Características de demanda: El rodamiento giratorio para grúa sobre orugas generalmente se requiere para una alta capacidad de carga.
Modelo de producto | Referencia de mainframe | Modelo de producto | Referencia de mainframe |
013.60.1465 | 50T | ||
013.50.1600 | 70T | ||
012.50.1600 | 80T | ||
013.60.1600 | 80T | ||
013.60.1800 | 90T | ||
131.25.2000 | 100T | ||
131.45.2000 | 160T | ||
131.45.2240 | 220T | ||
131.45.2500 | 300T |
If the above models can't meet your demand, please contact us. You also can further determine the load and working condition and collectively write down the same in the Slewing Bearing Type Selection Technical Parameter Table. Our design and development department will recommend the most suitable product.
Previous: Grúa torre
Next: Camión bomba de hormigón